| Gearbox part number | 735904 |
|---|---|
| Gearbox ratio | 15:1 |
| Gearbox orientation | Right angle |
| Gearbox type | Worm Wheel |
| Gearbox gear material | Bronze |
| Gearbox stages | 1 |
| Gearbox continuous torque | 5.0 Nm |
| Gearbox intermittent torque | 8.0 Nm |
| Gearbox axial load | 300 N |
| Gearbox radial load | 400 N |
| Gearbox efficiency | 75% |
| Gearbox backlash | 10-25 arc.min |
| Gearbox length | 88 mm |
| Gearbox weight | 0.83 Kg |
| Weight (kg) | 0.83 |
