Motor Type | PMDC |
---|---|
Gearbox | Right Angle |
Torque | 3 - 21.9 Nm |
Speed | 25 - 780 RPM |
Power | 113 - 365 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | 20 Max |
Shaft features | Flat |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | NO |
Terminal box position | No |
Voltage | 12DC - 220DC |
Weight | 5.2kg |
Ratio | 9/12/15/20/25/40/60 |
Pole | No |
Phase | No |
Paint | NO |
Noise level | No |
Mounting | No |
IP rating | IP54 |
Insulation class | F |
Housing material | Die cast |
Gear material | BRONZE/COMPOSITE |
Frame type | PARVALUX FRAME |
Encoder | NO |
Enclosure | No |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 300mm |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.