Motor Type | PMDC |
---|---|
Gearbox | Right Angle |
Torque | 4.1 - 80.3 Nm |
Speed | 19 - 560 RPM |
Power | 260 - 385 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | 25 Max |
Shaft features | Flat, Hole, Hollow shaft, Keyway |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | NO |
Terminal box position | No |
Voltage | 12DC - 220DC |
Weight | 3.4kg |
Ratio | 25/30/50/60 |
Pole | No |
Phase | No |
Paint | NO |
Noise level | No |
Mounting | No |
IP rating | IP44/54 |
Insulation class | F |
Housing material | Die cast, Zinc Alloy |
Gear material | BRONZE/COMPOSITE |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | VENTILATED/ENCLOSED |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 300mm, Spade connector |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.