![]() |
Parvalux Birmingham | Contact Details | ||
Unit 4 | Pardeep Rajput (Raj) | |||
26 Avenue Road | +44 (0)121 333 5964 | |||
Birmingham | +44 (0)121 333 5966 | |||
B6 4DY | service@parvalux.com | |||
UK | raj@parvalux.com | |||
www.parvalux.com |
![]() |
USA | Contact Details | ||
maxon precision motors inc | +1/508 - 677 0520 | |||
125 Dever Drive | +1/508 - 677 0530 (fax) | |||
Taunton, MA 02780 | info.us@maxongroup.com | |||
USA | www.maxongroup.us | |||
Spares, Repairs and Motor Replacements | ||||
![]() |
Kwapil & Co. GMBH (Poland) | Contact Details | ||
Kammelweg 9 | Mr. Piotr Augustynek | |||
1210 Vienna | +48 326 304156 | |||
Austria | sprzedaz.pl@maxongroup.com | |||
www.maxongroup.pl | ||||
![]() |
DNH Tradeserve CC | Contact Details | ||
29 Cedar Road | Hans Burri (Managing Director) | |||
Kyalami A.H. | 0027 82 443 7008 (mobile) | |||
Midrand | 0027 11 468 2722 / 4127 | |||
Johannesburg | info@dnhtrade.co.za | |||
1684 | ||||
South Africa |
![]() |
Parlock A/S Denmark | Contact Details | ||
NIMBUSVEJ 5 | Jesper F. Larsen | |||
DK-2670 GREVE | +45 43906100 | |||
Denmark | +45 43690800 | |||
jfl@parlock.dk | ||||
www.parlock.dk | ||||
![]() |
Kwapil & Co GmbH | Contact Details | ||
organizační složka | +420 541 211 538 | |||
Kammelweg 9 | sales.cz@maxongroup.com | |||
1210 Wien | www.maxongroup.cz | |||
Austria | ||||
![]() |
Kwapil & Co GmbH | Contact Details | ||
organizační složka | +420 541 211 538 | |||
Kammelweg 9 | sales.cz@maxongroup.com | |||
1210 Wien | www.maxongroup.cz | |||
Austria | ||||
![]() |
SDT AB | Contact Details | ||
Sabelgatan 4, SE-254 | Lars Radler | |||
67 Helsingborg | +46 42 380800 | |||
Sweden | sales@sdt.se | |||
www.sdt.se | ||||
![]() |
Austria | Contact Details | ||
Kwapil & Co GmbH | +43/1 - 278 85 85 | |||
Kammelweg 9 | +43/1 - 278 85 86 (fax) | |||
1210 Wien | verkauf.at@maxongroup.com | |||
Austria | www.maxongroup.at | |||
![]() |
France | Contact Details | ||
mdp | +33/472 - 018 300 | |||
21 porte du Grand Lyon | +33/472 - 018 309 (fax) | |||
01700 Neyron | contact@mdp.fr | |||
France | www.mdp.fr | |||
![]() |
Germany | Contact Details | ||
maxon motor gmbh | +49/89 - 42 04 93 - 0 | |||
Truderinger Strasse 210 | shop.de@maxongroup.com | |||
81825 Munchen | www.maxongroup.de | |||
Germany | ||||
Spares, Repairs and Motor Replacements | ||||
![]() |
Israel | Contact Details | ||
maxon motor Israel | +972 74 749 0888 | |||
Leshem Industrial Park 6 | sales.il@maxongroup.com | |||
P.O. Box 3094 | www.maxongroup.com | |||
Caesarea 3079870 | ||||
Israel | ||||
![]() |
Italy | Contact Details | ||
maxon motor Italia S.r.l | +39 02 93580588 | |||
Societa Unipersonale | +39 02 93580473 (fax) | |||
Via Sirtori 35 | info.it@maxongroup.com | |||
20017 Rho MI | www.maxongroup.it | |||
Italy | ||||
![]() |
Netherlands | Contact Details | ||
maxon motor benelux B.V. | +31 53 - 7440744 | |||
Josink Kolkweg 38 | sales.nl@maxongroup.com | |||
7545 PR Enschede | www.maxongroup.nl | |||
Netherlands | ||||
![]() |
Belgium | Contact Details | ||
maxon motor benelux B.V. | +31 53 - 7440744 | |||
Josink Kolkweg 38 | sales.nl@maxongroup.com | |||
7545 PR Enschede | www.maxongroup.nl | |||
Netherlands | ||||
![]() |
Spain | Contact Details | ||
maxon motor iberica s.a. | +34 916 564 973 | |||
C/ Polo Norte No. 9 | info.es@maxongroup.com | |||
28850 Torrejon de Ardoz | www.maxonmotoriberica.es | |||
Spain | ||||
![]() |
Switzerland | Contact Details | ||
maxon motor ag | +41 (0) 41 662 95 95 | |||
Brunigstrasse 220 | +41 (0) 41 666 16 16 (fax) | |||
6072 Sachseln | info@maxongroup.com | |||
Switzerland | www.maxongroup.com | |||
![]() |
Australia | Contact Details | ||
maxon motor australia Pty Ltd | +61 2 9457 7477 | |||
Unit 1, 12-14 Beaumont Road | +61 2 9457 8366 (fax) | |||
Mount Kuring-Gai | sales.au@maxongroup.com | |||
NSW 2080 | www.maxongroup.net.au | |||
Australia | ||||
![]() |
China | Contact Details | ||
maxon motor (Suzhou) Co., Ltd. | +86/512 - 8207 9287 | |||
5F, Block 1, No. 1128, East Jiangxing Road | +86/512 - 8207 8761 (fax) | |||
Wujiang Economic Developing Zone | shop.cn@maxongroup.com | |||
215200 Suzhou, Jiangsu Province | www.maxongroup.com.cn | |||
China | ||||
![]() |
India | Contact Details | ||
maxon precision motor India Pvt. Ltd. | +91 80417 34132 | |||
Niran Arcade, No. 563/564 | +91 80416 12703 (fax) | |||
New BL Road, RMV 2nd Stage | info.in@maxongroup.com | |||
Bangalore - 560 094 | www.maxongroup.in | |||
India | ||||
![]() |
Japan | Contact Details | ||
maxon japan corporation | +81/3 - 3350 42 61 | |||
5-1-15 Shinjuku | +81/3 - 3350 42 30 (fax) | |||
Shinjuku-ku | sales.jp@maxongroup.com | |||
Tokyo 160-0022 | www.maxongroup.co.jp | |||
Japan | ||||
![]() |
Korea | Contact Details | ||
maxon motor Korea Co. Ltd. | +82 2 3486 3441 | |||
27, Banpo-daero 14-gil, Soecho-gu | +82 2 3486 8838 (fax) | |||
Seoul | info.kr@maxongroup.com | |||
Korea 06652 | www.maxongroup.co.kr | |||
![]() |
Singapore | Contact Details | ||
maxon motor SEA Pte. Ltd. | +65/6950 4628 | |||
33 UBI Avenue 3 #05-58 | sales.sg@maxongroup.com | |||
Singapur 408868 | www.maxongroup.com | |||
![]() |
Taiwan | Contact Details | ||
maxon motor Taiwan Co. Ltd. | +886-2-2999-3558 | |||
6F.-7 No. 16, Lane 609, Sec. 5 | +886-2-2999-7268 (fax) | |||
Chongxin Rd. Sanchogng Dist., | info.tw@maxongroup.com | |||
New Taipei City 241 | www.maxongroup.com.tw | |||
Taiwan (R.O.C.) | ||||
![]() |
Kwapil & Co GmbH (Hungary) | Contact Details | ||
Kammelweg 9 | Mr Istvan Tempfli | |||
1210 Vienna | +36 170 085 93 | |||
Austria | verkauf.at@maxongroup.at | |||
www.kwapil.hu | ||||