| Part number | RE38 |
|---|---|
| Motor type | PMDC |
| Nominal voltage | 24 - 48 V |
| Nominal power | 24 - 40 W |
| No load speed | 3856 - 4175 rpm |
| No load current | 0.10 - 0.24 A |
| Nominal speed | 3200 - 3250 rpm |
| Nominal continuous current | 0.70 - 2.20 A |
| Nominal continuous torque | 0.07 - 0.12 Nm |
| Max intermittent torque | 0.11 - 0.18 Nm |
| Stall current | 5.9 - 10.7 A |
| Stall torque | 0.41 - 0.68 Nm |
| Maximum efficiency | 77 - 78% |
| Thermal resistance Ra | 1.72 - 9.91 Ohms |
| Speed constant | 81.6 - 173.6 rpm/V |
| Torque constant | 0.05 - 0.12 Nm/A |
| Speed torque gradient | 5830 - 10541 rpm/Nm |
| Rotor inertia | 9.5 x 10¯⁶ - 1.3 x 10¯⁵ Kgcm² |
| Radial load | 60 N |
| Max ambient temperature | 40°C |
| Motor IP rating | IP50 |
| Enclosure | Enclosed |
| Insulation class | F |
| Reversible | Yes |
| Motor poles | 2 |
| Stack length | 25 - 40 mm |
| Motor length | 70 - 90 mm |
| Weight | 0.30 - 0.40 Kg |
| Weight (kg) | 030-0.40 |
