| Part number | PBL70 |
|---|---|
| Motor type | BLDC |
| Nominal voltage | 48 V |
| Nominal power | 363 - 415 W |
| No load speed | 4857 - 4902 rpm |
| No load current | 1.4 - 1.5 A |
| Nominal speed | 4500 rpm |
| Nominal continuous current | 8.9 - 9.6 A |
| Nominal continuous torque | 0.77 - 0.88 Nm |
| Max intermittent torque | 1.35 - 1.54 Nm |
| Stall current | 68.20 - 75.60 A |
| Stall torque | 6.90 - 7.30 Nm |
| Maximum efficiency | 82 - 84% |
| Thermal resistance (Ra) | 0.15 Ohms |
| Speed constant | 102.2 - 103.0 rpm/V |
| Torque constant | 0.10 Nm/A |
| Speed torque gradient | 691.7 - 731.0 rpm/Nm |
| Rotor inertia | 2.39 x 10¯⁴ - 2.77 x 10¯⁴ Kgm² |
| Radial load | 350 N |
| Max ambient temperature | 40°C |
| Motor IP rating | IP54 |
| Enclosure | Enclosed |
| Insulation class | B |
| Winding type | Delta |
| Motor poles | 8 |
| Stack length | 70 - 80 mm |
| Motor length | 114 - 124 mm |
| Weight | 2.2 - 2.6 Kg |
| Weight (kg) | 220-2.60 |
