| Part number | BRx90 |
|---|---|
| Motor type | PMDC |
| Nominal voltage | 12 - 48 V |
| Nominal power | 157 - 283 W |
| No load speed | 3376 - 3870 rpm |
| No load current | 0.6 - 3.4 A |
| Nominal speed | 2500 - 3000 rpm |
| Nominal continuous current | 5.7 - 25.5 A |
| Nominal continuous torque | 0.50 - 0.90 Nm |
| Max intermittent torque | 1.17 - 1.50 Nm |
| Stall current | 51.8 - 83.7 A |
| Stall torque | 2.40 - 7.71 Nm |
| Maximum efficiency | 67 - 81% |
| Thermal resistance Ra | 0.112 - 0.580 Ohms |
| Speed constant | 68.0 - 314.9 rpm/V |
| Torque constant | 0.030 - 0.130 Nm/A |
| Speed torque gradient | 433 - 1510 rpm/Nm |
| Rotor inertia | 6.57 x 10¯⁴ - 8.65 x 10¯⁴ Kgm² |
| Radial load | 200 N |
| Max ambient temperature | 40°C |
| Motor IP rating | IP54 |
| Enclosure | Enclosed |
| Insulation class | F |
| Reversible | Yes |
| Motor poles | 2 |
| Stack length | 50 - 75 mm |
| Motor length | 153 - 183 mm |
| Weight | 3.60 - 4.00 Kg |
| Weight (kg) | 360-4.00 |
