| Part number | BRx42 |
|---|---|
| Motor type | PMDC |
| Nominal voltage | 12 - 48 V |
| Nominal power | 12 - 20 W |
| No load speed | 3925 - 4091 rpm |
| No load current | 0.08 - 0.28 A |
| Nominal speed | 3000 rpm |
| Nominal continuous current | 0.53 - 2.16 A |
| Nominal continuous torque | 0.04 - 0.06 Nm |
| Max intermittent torque | 0.06 - 0.09 Nm |
| Stall current | 1.92 - 8.50 A |
| Stall torque | 0.13 - 0.27 Nm |
| Maximum efficiency | 70 - 85% |
| Thermal resistance Ra | 1.51 - 17.25 Ohms |
| Speed constant | 87.5 - 354.6 rpm/V |
| Torque constant | 0.028 - 0.120 Nm/A |
| Speed torque gradient | 14935 - 32623 rpm/Nm |
| Rotor inertia | 1.0 x 10¯⁵ - 1.4 x 10¯⁵ Kgcm² |
| Radial load | 60 N |
| Max ambient temperature | 40°C |
| Motor IP rating | IP54 |
| Enclosure | Enclosed |
| Insulation class | F |
| Reversible | Yes |
| Motor poles | 2 |
| Stack length | 19 - 34 mm |
| Motor length | 70 - 85 mm |
| Weight | 0.39 - 0.52 Kg |
| Weight (kg) | 039-0.52 |
