Motor Type | AC |
---|---|
Gearbox | Right Angle |
Torque | 1.6 - 17 Nm |
Speed | 23 - 546 RPM |
Power | 95 - 190 Watts |
Brake | YES |
Capacitor size | 4 - 8.4 |
Shaft diameter | 20 Max |
Shaft features | Keyway |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | YES |
Terminal box position | RHS |
Voltage | 24V - 440V |
Weight | 7.10kg |
Ratio | 9/12/15/20/25/40/60 |
Pole | 2/4POLE |
Phase | 1/3PHASE |
Paint | YES |
Noise level | No |
Mounting | No |
IP rating | IP20/54 |
Insulation class | F |
Housing material | Die cast, Zinc Alloy |
Gear material | BRONZE/COMPOSITE |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | VENTILATED/ENCLOSED/TEFC |
Efficiency | No |
Efficiency rating | No |
Duty cycle | No |
Current | No |
Connection | Flying leads 300mm/terminal box connected |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.