Motor Type | AC |
---|---|
Gearbox | Motor Only |
Torque | 0.23 - 0.3 Nm |
Speed | 2000 - 6000 RPM |
Power | 50 - 190 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | No |
Shaft features | Flat, Hole, Keyway |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | YES |
Terminal box position | RHS |
Voltage | 12V - 240V |
Weight | 3.57kg |
Ratio | No |
Pole | No |
Phase | AC/DC |
Paint | YES |
Noise level | No |
Mounting | B14/M56/M63, IEC |
IP rating | IP20/54 |
Insulation class | F |
Housing material | Die cast, Zinc Alloy |
Gear material | No |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | VENTILATED/ENCLOSED |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 300mm/Terminal box connection |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.