Motor Type | AC |
---|---|
Gearbox | Right Angle |
Torque | 0.68 - 6.78 Nm |
Speed | 28 - 970 RPM |
Power | 60 - 150 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | No |
Shaft features | No |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | YES |
Terminal box position | RHS |
Voltage | 12V - 240V |
Weight | 4.47kg |
Ratio | No |
Pole | No |
Phase | AC/DC |
Paint | YES |
Noise level | No |
Mounting | No |
IP rating | IP20/54 |
Insulation class | F |
Housing material | Zinc Alloy |
Gear material | BRONZE/COMPOSITE |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | VENTILATED/ENCLOSED |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 300mm/terminal box connected |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.