![]() |
Austria | Contact Details | ||
Kwapil & Co GmbH | +43/1 - 278 85 85 | |||
Kammelweg 9 | +43/1 - 278 85 86 (fax) | |||
1210 Wien | verkauf@kwapil.com | |||
Austria | www.kwapil.com | |||
![]() |
France | Contact Details | ||
mdp | +33/472 - 018 300 | |||
21 porte du Grand Lyon | +33/472 - 018 309 (fax) | |||
01700 Neyron | contact@mdp.fr | |||
France | www.mdp.fr | |||
![]() |
Germany | Contact Details | ||
maxon motor gmbh | +49/89 - 42 04 93 - 0 | |||
Truderinger Strasse 210 | info@maxonmotor.de | |||
81825 Munchen | www.maxonmotor.de | |||
Germany | ||||
![]() |
Israel | Contact Details | ||
maxon motor Israel | +972 54 567 5699 | |||
Leshem Industrial Park 6 | sales.israel@maxonmotor.com | |||
P.O. Box 3094 | www.maxonmotor.com | |||
Caesarea 3079870 | ||||
Israel | ||||
![]() |
Italy | Contact Details | ||
maxon motor Italia S.r.l | +39 02 93580588 | |||
Societa Unipersonale | +39 02 93580473 (fax) | |||
Via Sirtori 35 | info.it@maxonmotor.com | |||
20017 Rho MI | www.maxonmotor.it | |||
Italy | ||||
![]() |
Netherlands | Contact Details | ||
maxon motor benelux B.V. | +31 53 - 7440744 | |||
Josink Kolkweg 38 | info@maxonmotor.nl | |||
7545 PR Enschede | www.maxonmotor.nl | |||
Netherlands | ||||
![]() |
Spain / Portugal | Contact Details | ||
maxon motor iberica s.a. | +34/91 - 656 49 73 | |||
C/ Polo Norte No. 9 | +34/91 - 656 48 72 (fax) | |||
28850 Torrejon de Ardoz | info@maxonmotor.es | |||
Spain | www.maxonmotor.es | |||
![]() |
Switzerland | Contact Details | ||
maxon motor ag | +41 (0) 41 662 95 95 | |||
Brunigstrasse 220 | +41 (0) 41 666 16 16 (fax) | |||
6072 Sachseln | sales-swiss@maxonmotor.com | |||
Switzerland | www.maxonmotor.ch | |||
![]() |
USA | Contact Details | ||
maxon precision motors inc | +1/508 - 677 0520 | |||
125 Dever Drive | +1/508 - 677 0530 (fax) | |||
Taunton, MA 02780 | info@maxonmotorusa.com | |||
USA | www.maxonmotorusa.com | |||
![]() |
Australia | Contact Details | ||
maxon motor australia Pty Ltd | +61 2 9457 7477 | |||
Unit 1, 12-14 Beaumont Road | +61 2 9457 8366 (fax) | |||
Mount Kuring-Gai | info.au@maxonmotor.com | |||
NSW 2080 | www.maxonmotor.com.au | |||
Australia | ||||
![]() |
China | Contact Details | ||
maxon motor (Suzhou) Co., Ltd. | +86/512 - 8207 9287 | |||
5F, Block 1, No. 1128, East Jiangxing Road | +86/512 - 8207 8761 (fax) | |||
Wujiang Economic Developing Zone | info@maxonmotor.com.cn | |||
215200 Suzhou, Jiangsu Province | www.maxonmotor.com.cn | |||
China | ||||
![]() |
India | Contact Details | ||
maxon precision motor India Pvt. Ltd. | +91 80417 34132 | |||
Niran Arcade, No. 563/564 | +91 80416 12703 (fax) | |||
New BL Road, RMV 2nd Stage | info.in@maxonmotor.com | |||
Bangalore - 560 094 | www.maxonmotor.in | |||
India | ||||
![]() |
Japan | Contact Details | ||
maxon japan corporation | +81/3 - 3350 42 61 | |||
5-1-15 Shinjuku | +81/3 - 3350 42 30 (fax) | |||
Shinjuku-ku | info@maxonjapan.co.jp | |||
Tokyo 160-0022 | www.maxonjapan.co.jp | |||
Japan | ||||
![]() |
Korea | Contact Details | ||
maxon motor Korea Co. Ltd. | +82 2 3486 3441 | |||
27, Banpo-daero 14-gil, Soecho-gu | +82 2 3486 8838 (fax) | |||
Seoul | info.kr@maxonmotor.com | |||
Korea 06652 | www.maxonmotor.co.kr | |||
![]() |
Singapore | Contact Details | ||
maxon motor SEA Pte. Ltd. | +65/6950 4628 | |||
33 UBI Avenue 3 #05-58 | admin.sg@maxonmotor.com | |||
Singapur 408868 | www.maxonmotor.sg | |||
![]() |
Taiwan | Contact Details | ||
maxon motor Taiwan Co. Ltd. | +886-2-2999-3558 | |||
6F.-7 No. 16, Lane 609, Sec. 5 | +886-2-2999-7268 (fax) | |||
Chongxin Rd. Sanchogng Dist., | info.tw@maxonmotor.com | |||
New Taipei City 241 | www.maxonmotor.com.tw | |||
Taiwan (R.O.C.) | ||||