| Nominal supply voltage | 12 - 50 VDC |
|---|---|
| Absolute supply voltage | 10 VDC / 56 VDC |
| Output voltage max | 0.98 x Vcc |
| Output current | 15 A / 30 A |
| Sampling rate PI speed controller | 5.36 kHz |
| Weight (kg) | 0.15 |
Part No:738590
L: 100 × W: 80 × H: 22.2mm
Volume Discounts
| Quantity | Price |
|---|---|
| 1 - 4 | £221.05 / unit |
| 5 - 10 | £165.79 / unit |
| 10+ | Please Enquire |
769 in stock
| Nominal supply voltage | 12 - 50 VDC |
|---|---|
| Absolute supply voltage | 10 VDC / 56 VDC |
| Output voltage max | 0.98 x Vcc |
| Output current | 15 A / 30 A |
| Sampling rate PI speed controller | 5.36 kHz |
| Weight (kg) | 0.15 |