Data Sheet Download | pm9-sws-data-sheet-10-10-2016.pdf |
---|
Motor Type | PMDC |
---|---|
Gearbox | Right Angle |
Torque | 4 - 11 Nm |
Speed | 1 - 101 RPM |
Power | 19 - 90 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | No |
Shaft features | Flat, Keyway |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | NO |
Terminal box position | No |
Voltage | 12DC - 220DC |
Weight | 1.75kg |
Ratio | No |
Pole | No |
Phase | No |
Paint | NO |
Noise level | No |
Mounting | No |
IP rating | IP54 |
Insulation class | F |
Housing material | Die cast, Zinc Alloy |
Gear material | BRONZE/COMPOSITE |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | VENTILATED/ENCLOSED |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 300mm |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.