Motor Type | PMDC |
---|---|
Gearbox | Right Angle |
Torque | 1.4 - 22.1 Nm |
Speed | 20 - 512 RPM |
Power | 30 - 100 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | 20 Max |
Shaft features | Flat, Hole, Hollow shaft |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | NO |
Terminal box position | No |
Voltage | 12DC - 220DC |
Weight | 1.9kg |
Ratio | 12/25/30/50/60 |
Pole | No |
Phase | No |
Paint | NO |
Noise level | No |
Mounting | No |
IP rating | IP44 |
Insulation class | F |
Housing material | Die cast, Zinc Alloy |
Gear material | BRONZE/COMPOSITE |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | VENTILATED/ENCLOSED |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 300mm, Spade connector |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.