Motor Type | PMDC |
---|---|
Gearbox | Motor Only |
Torque | 0.4 - 0.6 Nm |
Speed | 1500 - 4000 RPM |
Power | 60 - 300 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | No |
Shaft features | Flat, Hole, Keyway |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | YES |
Terminal box position | ON TOP |
Voltage | 12DC - 220DC |
Weight | 2.65kg |
Ratio | No |
Pole | No |
Phase | No |
Paint | NO |
Noise level | No |
Mounting | B14/M63/M71, IEC |
IP rating | IP54 |
Insulation class | F |
Housing material | Die cast, Zinc Alloy |
Gear material | No |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | TOTALLY ENCLOSED |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 300mm |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.