Motor Type | BLDC |
---|---|
Gearbox | Right Angle |
Torque | 0.1 - 0.2 Nm |
Speed | 900 - 2800 RPM |
Power | 220 - 440 Watts |
Brake | YES |
Capacitor size | No |
Shaft diameter | No |
Shaft features | No |
Shaft material | STEEL |
Shaft output | No |
Terminal box | NO |
Terminal box position | No |
Voltage | 24V - 48V |
Weight | No |
Ratio | No |
Pole | No |
Phase | No |
Paint | NO |
Noise level | No |
Mounting | No |
IP rating | IP56 |
Insulation class | No |
Housing material | Aluminium, Zinc Alloy |
Gear material | BRONZE/COMPOSITE |
Frame type | PARVALUX FRAME |
Encoder | YES |
Enclosure | TOTALLY ENCLOSED |
Efficiency | No |
Efficiency rating | No |
Duty cycle | CONT |
Current | *CONTACT SALES SUPPORT FOR LOAD CURRENT |
Connection | Flying leads 30cm flexible; terminated in single 8-way in-line pluggable |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.