Motor Type | No |
---|---|
Gearbox | Right Angle |
Torque | No |
Speed | No |
Power | No |
Brake | No |
Capacitor size | No |
Shaft diameter | 15 Max |
Shaft features | Flat, Hole, Hollow shaft, Keyway |
Shaft material | STEEL/STAINLESS |
Shaft output | Single or double ended on request |
Terminal box | NO |
Terminal box position | No |
Voltage | No |
Weight | No |
Ratio | 25/60 |
Pole | No |
Phase | No |
Paint | NO |
Noise level | No |
Mounting | No |
IP rating | No |
Insulation class | No |
Housing material | Die cast, Zinc Alloy |
Gear material | BRONZE |
Frame type | PARVALUX FRAME |
Encoder | No |
Enclosure | No |
Efficiency | No |
Efficiency rating | No |
Duty cycle | No |
Current | No |
Connection | No |
Certifications | No |
Please let us know if you would like the 3D CAD Models for this product.