| Part number | BRx42 |
|---|---|
| Motor type | PMDC |
| Nominal voltage | 12 - 48 V |
| Nennleistung | 12 - 20 W |
| Geschwindigkeit ohne Last | 3925 - 4091 rpm |
| Leerlaufstrom | 0.08 - 0.28 A |
| Nenndrehzahl | 3000 rpm |
| Nenndauerstrom | 0.53 - 2.16 A |
| Dauerhaftes Nenndrehmoment | 0.04 - 0.06 Nm |
| Max. intermittierendes Drehmoment | 0.06 - 0.09 Nm |
| Stillstandsstrom | 1.92 - 8.50 A |
| Anhaltemoment | 0.13 - 0.27 Nm |
| Maximaler Wirkungsgrad | 70 - 85% |
| Thermal resistance Ra | 1.51 - 17.25 Ohms |
| Speed constant | 87.5 - 354.6 rpm/V |
| Torque constant | 0.028 - 0.120 Nm/A |
| Drehzahl-Drehmoment-Gefälle | 14935 - 32623 rpm/Nm |
| Rotor inertia | 1.0 x 10¯⁵ - 1.4 x 10¯⁵ Kgcm² |
| Radiale Belastung | 60 N |
| Maximale Umgebungstemperatur | 40°C |
| Motor IP-Schutzart | IP54 |
| Gehäuse | Enclosed |
| Isolationsklasse | F |
| Umkehrbar | Yes |
| Motor poles | 2 |
| Länge des Stapels | 19 - 34 mm |
| Motor length | 70 - 85 mm |
| Gewicht | 0.39 - 0.52 Kg |
| Gewicht (kg) | 039-0.52 |
