3D CAD
The orange buttons in the tables below will open the Google drive location of the associated products in a new tab/window. If there are any CAD models you require that are currently unavailable in the tables below, please contact ryan.arnett@parvalux.com
Please Note: this webpage is intended for internal use only, please do not distribute externally to your customers. To provide customers with a 3D CAD model, please visit the required link and then either download the models and attach them to emails, or copy and paste the link of the folder into an email for the customer to visit themselves.
GB Variants
MO | GB0 | GB4 | GB41 | GB9 | GB12 | GB14 | GB28 | GB36 | • | |||||||||||
PM1 | • | |||||||||||||||||||
PM2 | • | |||||||||||||||||||
PM3 | • | • | ||||||||||||||||||
PM4 | • | • | ||||||||||||||||||
PM5 | • | |||||||||||||||||||
PM6 | • | |||||||||||||||||||
PM7 | • | |||||||||||||||||||
PM8 | • | |||||||||||||||||||
PM9 | • | • | ||||||||||||||||||
PM10 | • | |||||||||||||||||||
PM11 | • | • | ||||||||||||||||||
PM50 | • | • | • | • | ||||||||||||||||
PM60 | • | • | ||||||||||||||||||
PM63 | • | • | • | |||||||||||||||||
PM90 | • | • | • | • | ||||||||||||||||
PM92 | • | |||||||||||||||||||
PM95 | • | |||||||||||||||||||
PM110 | • | • | ||||||||||||||||||
SD1 | • | |||||||||||||||||||
SD8 | • | |||||||||||||||||||
SD11 | • | |||||||||||||||||||
SD12 | • | • | ||||||||||||||||||
SD13 | • | |||||||||||||||||||
SD18 | • | • | ||||||||||||||||||
SD21 | • | |||||||||||||||||||
SD28 | • | • | ||||||||||||||||||
SD29 | • | • | ||||||||||||||||||
SD38 | • | • | ||||||||||||||||||
SD41 | • | • | ||||||||||||||||||
SD48 | • | • | ||||||||||||||||||
PBL42 | • | • | ||||||||||||||||||
PBL60 | • | |||||||||||||||||||
PBL86 | • | • | ||||||||||||||||||
S Variants
S |
SS | S3P | SWS | SIS | SIW | • | • | • | • | |||||||||||
PM1 | ||||||||||||||||||||
PM2 | ||||||||||||||||||||
PM3 | • | |||||||||||||||||||
PM4 | • | |||||||||||||||||||
PM5 | ||||||||||||||||||||
PM6 | ||||||||||||||||||||
PM7 | • | • | ||||||||||||||||||
PM8 | • | • | ||||||||||||||||||
PM9 | • | • | • | |||||||||||||||||
PM10 | • | |||||||||||||||||||
PM11 | ||||||||||||||||||||
PM50 | ||||||||||||||||||||
PM60 | • | |||||||||||||||||||
PM63 | ||||||||||||||||||||
PM90 | • | |||||||||||||||||||
PM92 | • | |||||||||||||||||||
PM95 | ||||||||||||||||||||
PM110 | • | |||||||||||||||||||
SD1 | • | • | ||||||||||||||||||
SD8 | • | • | ||||||||||||||||||
SD11 | ||||||||||||||||||||
SD12 | • | |||||||||||||||||||
SD13 | ||||||||||||||||||||
SD18 | • | |||||||||||||||||||
SD21 | • | |||||||||||||||||||
SD28 | • | • | ||||||||||||||||||
SD29 | • | |||||||||||||||||||
SD38 | • | • | ||||||||||||||||||
SD41 | • | • | • | |||||||||||||||||
SD48 | • | |||||||||||||||||||
PBL42 | • | • | ||||||||||||||||||
PBL60 | ||||||||||||||||||||
PBL86 | ||||||||||||||||||||
M Variants
M |
MM | MB | MBM | M3P | MWS | MIS |
MIW | • | • | |||||||||||
PM1 | • | • | • | |||||||||||||||||
PM2 | • | |||||||||||||||||||
PM3 | • | • | ||||||||||||||||||
PM4 | • | • | • | • | ||||||||||||||||
PM5 | • | |||||||||||||||||||
PM6 | ||||||||||||||||||||
PM7 | ||||||||||||||||||||
PM8 | ||||||||||||||||||||
PM9 | • | • | ||||||||||||||||||
PM10 | • | • | • | • | ||||||||||||||||
PM11 | • | • | ||||||||||||||||||
PM50 | • | • |
||||||||||||||||||
PM60 | • | • | • | |||||||||||||||||
PM63 | ||||||||||||||||||||
PM90 | ||||||||||||||||||||
PM92 | • | |||||||||||||||||||
PM95 | ||||||||||||||||||||
PM110 | • | |||||||||||||||||||
SD1 | ||||||||||||||||||||
SD8 | • | • | • | • | ||||||||||||||||
SD11 | • | • | • | |||||||||||||||||
SD12 | • | |||||||||||||||||||
SD13 | • | • | • | |||||||||||||||||
SD18 | • | |||||||||||||||||||
SD21 | ||||||||||||||||||||
SD28 | • | • | • | |||||||||||||||||
SD29 | • | |||||||||||||||||||
SD38 | • | • | • | |||||||||||||||||
SD41 | • | • | ||||||||||||||||||
SD48 | • | |||||||||||||||||||
PBL42 | • | |||||||||||||||||||
PBL60 | • |
|||||||||||||||||||
PBL86 | • | |||||||||||||||||||
L Variants
• | L |
LB | LH | LHB | L3P | LS | LSH |
LWS | LIS | LIW | ||||||||||
PM1 | • | • | ||||||||||||||||||
PM2 | ||||||||||||||||||||
PM3 | • | |||||||||||||||||||
PM4 | • | • | • | |||||||||||||||||
PM5 | • | |||||||||||||||||||
PM6 | • | |||||||||||||||||||
PM7 | ||||||||||||||||||||
PM8 | ||||||||||||||||||||
PM9 | • | |||||||||||||||||||
PM10 | • | • | ||||||||||||||||||
PM11 | ||||||||||||||||||||
PM50 | • | • | • | |||||||||||||||||
PM60 | • | |||||||||||||||||||
PM63 | ||||||||||||||||||||
PM90 | • | • | ||||||||||||||||||
PM92 | • | |||||||||||||||||||
PM95 | • | • | • | |||||||||||||||||
PM110 | • | |||||||||||||||||||
SD1 | ||||||||||||||||||||
SD8 | ||||||||||||||||||||
SD11 | • | |||||||||||||||||||
SD12 | • | • | • | • | • | |||||||||||||||
SD13 | • | • | ||||||||||||||||||
SD18 | • | |||||||||||||||||||
SD21 | • | |||||||||||||||||||
SD28 | • | • | ||||||||||||||||||
SD29 | • | |||||||||||||||||||
SD38 | • | • | ||||||||||||||||||
SD41 | • | |||||||||||||||||||
SD48 | • | |||||||||||||||||||
PBL42 | • | |||||||||||||||||||
PBL60 | ||||||||||||||||||||
PBL86 | ||||||||||||||||||||